PRODUCTS | SPECIFICATION | STRENGTH/VOL | PRESENTATION |
---|---|---|---|
Aprotinin | BP | 1,00,000 KIU/10ml 5, 00,000 KIU/50ml |
Liquid |
Dobutamine | USP | 250 mg | Lyophilized |
Dopamine | IP | 200 mg / 5 ml | Liquid |
Enaxoparin Sodium | IH | 20 mg 40 mg 60 mg 80 mg |
Liquid |
Eptifibatide | IH | 20mg/10ml 75mg/100ml |
Liquid |
Haemocoagulase | IH | I CU /ml | Liquid |
Heparin | BP | 5000 IU/vial 25000 IU/vial |
Liquid |
Protamine sulphate | IP | 50 mg | Liquid |
Streptokinase | IP | 7.5 Lakh IU 15 lakh IU |
Lyophilized |
Tirofiban | IH | 5mg | Liquid |
Urokinase | IH | 2.5 Lakh IU 5.0 Lakh IU 7.5 Lakh IU 10.0 Lakh IU |
Lyophilized |
PRODUCTS | SPECIFICATION | STRENGTH/VOL | PRESENTATION |
---|---|---|---|
Amoxicillin & Clavulonate Potassium | IP | 300 mg 600 mg 1.2 gm |
Dry Powder |
Amphotericin B | USP | 50mg | Lyophilized |
Azetreonam for Injection | USP | 500 mg 1 gm |
Sterile Dry Powder |
Ceftriaxone | USP | 250 mg 500 mg 1 gm |
Dry Powder |
Ceftriaxone + Sulbactum | USP | 1.5 gms 750 mg |
Dry Powder |
Ceftazidime | IP | 1 gm | Dry Powder |
Imipenem + Cilastatin | IP | 250 mg 500 mg |
Dry Powder |
Meropenem | IP | 500 mg 1 gm |
Dry Powder |
Pipercillin Tazobactum | USP | 2.25 gm 4.5 gm |
Dry Powder |
Polymixin B Sulphate | USP | 5 lakh IU | Dry Powder |
Teicoplanin | IH | 200mg 400 mg |
Lyophilized |
Vancomycin HCL | USP | 500 mg 1 gm |
Dry Powder |
Acyclovir for Injection | USP | 250 mg 500 gm |
Sterile Dry Powder |
PRODUCTS | SPECIFICATION | STRENGTH/VOL | PRESENTATION |
---|---|---|---|
Bleomycin | USP | 15 IU,30 IU | Lyophilized |
Carboplatin | IP | 50 mg 150 mg 450 mg |
Liquid |
Cisplatin | BP | 10 mg/10ml 50mg/50ml |
Liquid |
Dacarbazine | USP | 100mg 200mg 500mg |
Lyophilized |
Docetaxel | IH | 20mg/0.5ml 80mg/2ml 20mg/3ml |
Liquid |
Doxorubicin Hcl | IP | 10mg 50mg |
Lyophilized |
Epirubicin | IH | 10mg 50mg |
Lyophilized |
Etoposide | USP | 100mg/5ml | Liquid |
Fludarbine Phosphate | USP | 50 mg | Lyophilized/Liquid |
Gancyclovir Sodium | USP | 500mg | Lyophilized |
Gemcitabine | USP | 200mg 1gm |
Lyophilized |
Ifosfamide with mesna | IP | 1gm | Lyophilized |
L-Asperginase | IH | 5000 IU 10000IU |
Lyophilized |
Mitomycin | IP | 10mg | Lyophilized |
Oxaliplatin | IH | 50mg 100mg |
Lyophilized |
Paclitaxel | USP | 30mg/5ml 100mg/16.7ml 260mg/43.4ml 300mg/50ml |
Liquid |
Pamidronate | USP | 30 mg | Lyophilized |
Vinblastine Sulphate | IP | 10mg/10ml | Liquid |
Vincristine Sulphate | IP | 1mg/10ml | Liquid |
Vinorelbine tartarate | IH | 50mg/5ml | Liquid |
PRODUCTS | SPECIFICATION | STRENGTH/VOL | PRESENTATION |
---|---|---|---|
Octreotide acetate | IH | 50 mcg 100 mcg |
Liquid |
Omeprazole | BP | 20mg | lyophilized |
Pantoprazole | IH | 40 mg | Lyophilized |
Terlipressin acetate | IH | 1mg/ 10ml | Liquid |
PRODUCTS | SPECIFICATION | STRENGTH/VOL | PRESENTATION |
---|---|---|---|
Human Chorionic Gonadotropin (HCG) | IP | 2000 IU 5000 IU 10000 IU |
Lyophilized |
Menotropin for Injection (HMG) | BP | 75 IU 150 IU |
Lyophilized |
Somatostalin for Injection | BP | 250 mcg 3 mg |
Lyophilized |
Urofollitropin for Injection (FSH) | BP | 75 IU 150 IU |
Lyophilized |
PRODUCTS | SPECIFICATION | STRENGTH/VOL | PRESENTATION |
---|---|---|---|
Hyaluronidase | IP | 1500 IU | Lyophilized |
Iron Sucrose | USP | 100mg/5ml | Liquid |
Milrinone Lactate | IP | 100 mg / 5ml | Liquid |
Pamidronate | USP | 30mg/vial 60mg/vial 90mg/vial |
Dry powder |
Sodium Hyaluronate | BP | 20 mg/ 2ml | Liquid |
Vecuronium Bromide | IH | 4mg/vial 10mg/vial |
Lyophilized |
PRODUCTS | STRENGTH/VOL |
---|---|
Anidulafungin | 50 Mg/100 Mg |
Aprotinin | 100000 Kiu |
Azithromycin | 500mg/1 Gm Lypholized |
Bleomycin | 15 Units |
Caspofungin Acetate | 50 Mg/70 Mg |
Cefpirome Sulphate | 250 Mg,/1Gm |
Ceftizoxime | 250 Mg/1gm |
Clarithromycin | 500 Mg Lypholized |
Clindamycin | 300/600 Mg |
Colistimethate | 1/2/3/4.5 Million Iu |
Docetaxel | 20/80/120 Mg |
Doripenem | 250 Mg/500 Mg/1gm |
Doxorubicin | 10/50 Mg Lypholized |
Enoxaparine Sodium | 20 Mg/40mg/60mg/80 Mg (Pree Filled Syring) |
Epirubicin | 10/50/100 Mg Lypholized |
Etrapenem | 500/1 Gm |
Fsh | 75 Iu /150 Iu |
Gemcitabine | 200/1 Gm Lypholized |
Heparin | 5000iu /25000 Iu |
Hmg | 75 Iu /150 Iu |
Human Chorinic Gonodropin | 2000/5000/10000 Iu Ifosfamide 1000mg + Mesna 200 Mg |
Indomethacin | 1 Mg/Ml |
Iron Sucrose | 20mg-- 2.5/5 Ml |
Labetalol | 20ml Ampoule / 4 Ml |
L-Asparaginase | 5000/10000 I.U |
Leuprolide | 1/2.25/4 Mg |
L-Gluthathione | 600 Mg |
Medroxyprogesterone | 150 Mg/1 Ml |
Meropenam | 125/250/500/1 Gm |
Merpenem+Sulbactum | 1.5 Gm |
Methyl Predinisolen Succinate | 40 /125/500/ 1 Gm |
Micafungin | 50/100 Mg. |
Milirinobe Acetate | 10 Ml |
Mitomycin | 2/10/40 Mg |
Netilmycin Sulphate | 100/200/300 Mg |
Octreotide . | 50/100 Mcg |
Oxaliplatin | 50/100 Mg Lyophlized |
Paclitexal | 30/100/260 Mg |
Pamidronate | 30/60/90 Mg |
Pemetrexate | 100/500 Mg |
Piperacillin & Tazobactum | 1.125/2.25/4.5 Gm |
Polymixin B Sulphate | 5 Lac Iu |
Streptokinase | 7.5 Lac /15 Lac |
Teicoplanin | 200/400 Mg |
Terlipressin | 1mg/10 Ml |
Testosterne Enanthate | 250 Mg |
Testosterne Propionate | 100 Mg |
Testostrone Gel | 1% 10 Ml Syring |
Ticarcillin & Clavulanic Acid | 3.1 |
Tigecycline | 50mg Lypholized |
Urokinase | 500000iu /7500000 Iu |
Vancomycin | 250/500/1 Gm |
Vasopressin | 20 Iu |
Voriconazole | 200 Mg |
Zoledronic Acid | 4 Mg Vial In |
Neosporin-H Ear Drop Content : Polymyxin B Sulphate Usp | 10000 Units |
Neomycin Sulphate Ip | 3400 Units |
Hydrocortisone Ip | 10 Mg-- 5 Ml |
Powder Neomycin Bacitracin With Sulphacetamide | (Neomycin 5mg, Bacitraci 250 Units, Sulphacetamide 60 Mg)--10 Gm--Plastic Bottle With Nozzle To Sprinkle Powder |
Imatinib Capsules | 100/400 Mg Tab |
Temozolomide Capsules | 20/100/250 Mg |
Gefitinib Tablets | 250 Mg Tab |
Capecitabine Tablets Usp | 500 Mg |
Voriconazole | 200 Mg Tab |
Vancomycin | 250 Mg Cap |
PRODUCTS | STRENGTH/VOL |
---|---|
Ardeparin | 2500 IU / 0.2 ml 5000 IU / 0.5 ml |
Choriogonadotrophin Alfa | 250 pg / 0.5 ml |
Dalteparin | 2500 IU / 0.2 ml 5000 IU / 0.2 ml 10000 IU/mg |
Erythropoetin | 2000 IU/lml 4000 IU/lml 10000 IU/1 ml |
Vasopressin | 20 IU/ml 40 IU/m1 |
Enoxaparin Sodium | 20 mg / 0.2 m1 40 mg / 0.4 nil 60 mg / 0.6 ml 80 mg / 0.8 ml |
Hydroxy Propyl Methyl Cellulose | 2 %w/v 2 ml |
Hospira Lidocaine | 1% w/v 2 ml 2.5 ml |
Lidocaine Hydrochloride | 2% 100 mg / 5 ml |
Nadroparin | 3075 IU / 0.3 ml 4100 IU / 0.4 ml 6150 IU / 0.6 ml 8600 IU / 0.8 ml |
Reviparin | 3436 IU / 0.25 ml |
Sodium Hyaluronate | 1% w / v 2 ml, 2.5 ml |
Tinzaparin | 3500 IU / 0.35 ml |
Agrata is involved in the Trading of following Active Pharmaceutical Ingredients.
Products | Specification | Activity | Purity | Form |
---|---|---|---|---|
Aprotinin | BP | 5400 KIU/mg | 98% | Lyophilized |
Collagen | IH | 98% | 98% | Lyophilized |
Cytochrome C | CP/IH | 98% | 98% | Lyophilized |
Enaxoparin Na | BP | As per BP Stds | As per BP Std | Lyophilized |
Eptifibatide | IH | 98% | 98% | Lyophilized |
Fibrinolysin | IH | 98% | 98% | Lyophilized |
FSH | BP | 300 IU/mg | 900 IU/mg | Lyophilized |
Haemocoagulase | IH | 25 NIH/ml | 98% | Liquid |
HCG | BP | 4000 IU/mg | 8800 IU/mg | Lyophilized |
HMG | BP | 250 IU/mg | 800 IU/mg | Lyophilized |
Hyaluronidase | BP | 300 IU/mg | 4000 IU/mg | Lyophilized |
Sodium Hyaluronate | BP | As per BP Stds | As per BP Stds | Lyophilized |
Somatostatin | BP | 98% | 98% | Lyophilized |
Streptokinase | IP | 80,000 IU/mg | 1 Lakh IU/mg | Lyophilized |
Terlipressin | IH | 98% | 98% | Lyophilized |
Urokinase | BP | 60,000 IU/mg | 1 Lakh IU/mg | Lyophilized |